<?xml version="1.0" encoding="UTF-8" ?>
<!-- This is a WordPress eXtended RSS file generated by WordPress as an export of your site. -->
<!-- It contains information about your site's posts, pages, comments, categories, and other content. -->
<!-- You may use this file to transfer that content from one site to another. -->
<!-- This file is not intended to serve as a complete backup of your site. -->

<!-- To import this information into a WordPress site follow these steps: -->
<!-- 1. Log in to that site as an administrator. -->
<!-- 2. Go to Tools: Import in the WordPress admin panel. -->
<!-- 3. Install the "WordPress" importer from the list. -->
<!-- 4. Activate & Run Importer. -->
<!-- 5. Upload this file using the form provided on that page. -->
<!-- 6. You will first be asked to map the authors in this export file to users -->
<!--    on the site. For each author, you may choose to map to an -->
<!--    existing user on the site or to create a new user. -->
<!-- 7. WordPress will then import each of the posts, pages, comments, categories, etc. -->
<!--    contained in this file into your site. -->

	<!-- generator="WordPress/5.1.5" created="2020-06-01 10:32" -->
<rss version="2.0"
	xmlns:excerpt="http://wordpress.org/export/1.2/excerpt/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:wp="http://wordpress.org/export/1.2/"
>

<channel>
	<title>Repoa</title>
	<link>http://www.repoa.or.tz</link>
	<description>Repoa</description>
	<pubDate>Mon, 01 Jun 2020 10:32:02 +0000</pubDate>
	<language>en-US</language>
	<wp:wxr_version>1.2</wp:wxr_version>
	<wp:base_site_url>http://www.repoa.or.tz</wp:base_site_url>
	<wp:base_blog_url>http://www.repoa.or.tz</wp:base_blog_url>

		<wp:author><wp:author_id>1</wp:author_id><wp:author_login><![CDATA[siteRepoa]]></wp:author_login><wp:author_email><![CDATA[george.bayona@live.com]]></wp:author_email><wp:author_display_name><![CDATA[siteRepoa]]></wp:author_display_name><wp:author_first_name><![CDATA[]]></wp:author_first_name><wp:author_last_name><![CDATA[]]></wp:author_last_name></wp:author>

				
	<generator>https://wordpress.org/?v=5.1.5</generator>

<image>
	<url>http://www.repoa.or.tz/repoaTz/wp-content/uploads/2018/11/cropped-repoa-icon-1-32x32.png</url>
	<title>Repoa</title>
	<link>http://www.repoa.or.tz</link>
	<width>32</width>
	<height>32</height>
</image> 

		<item>
		<title>
				23rd ARW: Towards an Industrializing Society: why national competitiveness matters		</title>
		<link>http://www.repoa.or.tz/event/23rd-arw-towards-an-industrializing-society-why-national-competitiveness-matters/</link>
		<pubDate>Mon, 03 Sep 2018 07:22:55 +0000</pubDate>
		<dc:creator><![CDATA[siteRepoa]]></dc:creator>
		<guid isPermaLink="false">http://www.repoa.or.tz/repoaTz/?post_type=event&#038;p=373</guid>
		<description></description>
		<content:encoded>
				<![CDATA[Tanzania’s leading think thank REPOA in cooperation with the European Union Delegation to Tanzania and the EAC, organizes a workshop around the topic on how institutions enhance or constrain socio-economic transformation, particularly a transformation which puts industrialization at the center of its development path? The workshop will be held in Dar es Salaam features international and national high-level researchers, policy makers, development partners, CSOs and media to promote the research on how institutions may ease the industrialization development in Tanzania.]]>		</content:encoded>
		<excerpt:encoded>
				<![CDATA[]]>		</excerpt:encoded>
		<wp:post_id>373</wp:post_id>
		<wp:post_date><![CDATA[2018-09-03 07:22:55]]></wp:post_date>
		<wp:post_date_gmt><![CDATA[2018-09-03 07:22:55]]></wp:post_date_gmt>
		<wp:comment_status><![CDATA[closed]]></wp:comment_status>
		<wp:ping_status><![CDATA[closed]]></wp:ping_status>
		<wp:post_name><![CDATA[23rd-arw-towards-an-industrializing-society-why-national-competitiveness-matters]]></wp:post_name>
		<wp:status><![CDATA[publish]]></wp:status>
		<wp:post_parent>0</wp:post_parent>
		<wp:menu_order>0</wp:menu_order>
		<wp:post_type><![CDATA[event]]></wp:post_type>
		<wp:post_password><![CDATA[]]></wp:post_password>
		<wp:is_sticky>0</wp:is_sticky>
										<category domain="post_tag" nicename="arw2018"><![CDATA[#ARW2018]]></category>
		<category domain="event-type" nicename="annual-research-workshop"><![CDATA[Annual Research Workshop]]></category>
						<wp:postmeta>
		<wp:meta_key><![CDATA[wp_featherlight_disable]]></wp:meta_key>
		<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_location]]></wp:meta_key>
		<wp:meta_value><![CDATA[field_5b73fb0e460c4]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[location]]></wp:meta_key>
		<wp:meta_value><![CDATA[Ledger Plaza, Kunduchi, Dar es Salaam]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_date]]></wp:meta_key>
		<wp:meta_value><![CDATA[field_5b73faf4460c3]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[date]]></wp:meta_key>
		<wp:meta_value><![CDATA[20180404]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_genesis_scripts_body_position]]></wp:meta_key>
		<wp:meta_value><![CDATA[bottom]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_edit_last]]></wp:meta_key>
		<wp:meta_value><![CDATA[1]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_wp_old_date]]></wp:meta_key>
		<wp:meta_value><![CDATA[2018-08-30]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_gss_alternate_url]]></wp:meta_key>
		<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_thumbnail_id]]></wp:meta_key>
		<wp:meta_value><![CDATA[649]]></wp:meta_value>
		</wp:postmeta>
							</item>
					<item>
		<title>
				22nd ARW: Why Institutions Matter for Industrialization Development		</title>
		<link>http://www.repoa.or.tz/event/22nd-arw-why-institutions-matter-for-industrialization-development/</link>
		<pubDate>Thu, 30 Mar 2017 05:59:25 +0000</pubDate>
		<dc:creator><![CDATA[siteRepoa]]></dc:creator>
		<guid isPermaLink="false">http://www.repoa.or.tz/repoaTz/?post_type=event&#038;p=378</guid>
		<description></description>
		<content:encoded>
				<![CDATA[Tanzania’s leading think thank REPOA in cooperation with the European Union Delegation to Tanzania and the EAC, organizes a workshop around the topic on how institutions enhance or constrain socio-economic transformation, particularly a transformation which puts industrialization at the center of its development path? The workshop will be held in Dar es Salaam features international and national high-level researchers, policy makers, development partners, CSOs and media to promote the research on how institutions may ease the industrialization development in Tanzania.

The workshop aims at enhancing the understanding of the role of institutions (and individuals) in shaping the character of growth and socio-economic transformation, both in theory and practice in Tanzania. Furthermore, the workshop will bring together researchers and members of governmental bodies, as well as civil society representatives, to further promote research and deepen policy dialogue on the institutional needs for the Second Five-Year Development plan and Development Vision 2025.

The keynote speaker in this event will be Prof. Lant Pritchett from John F. Kennedy School of Government – Harvard University who will give a talk on “The Difficult Growth Dynamics of a Deals World”.

<strong>Why is Tanzania yet to achieve inclusive economic growth and development commensurate with low poverty and high human development levels?</strong>

Tanzania has recorded sustained economic growth over the last 15 years with the GDP annual growth rate averaging 6.7% from 2002 to 2016. This growth has not yet translated into significant poverty reduction, job creation and productivity gains in the economy remain unsatisfactory.

Tanzania’s Development Vision 2025 (TDV 2025) aims to achieve middle-income status by diversifying and semi-industrializing the Tanzanian economy. Thereby, the contribution of the industrial sector to GDP will increase from 24.4% in 2010 to 31% by 2025, and the share of manufacturing will almost double from 9.3% to 18%.

However, there is still a lack of understanding of how the desired institutional change in Tanzania can be achieved. The workshops aim to close this knowledge gap by linking research and dialogue institutions that share experiences of other countries, comparing and contrasting how various institutions are responsible for the socio-economic transformation.

<strong>Institutions matter!</strong>

One of the key issues of Repoa’s 22nd Annual Research Workshop is that institutions are responsible for shaping the type and form of growth and development. Institutions matter because they shape incentives governing key economic actors in societies in a manner that affects investments in physical and human capital and technology, and the organization of production. The importance of institutions cannot be overemphasized as they not only determine economic growth and development but also various economic outcomes including, but not limited to, how resources are distributed in the society.

Institutions may be categorized as hard, for example, the parliament, judiciary, government ministries, departments and agencies, or soft, for example, taxes, laws and policies. They can also be viewed as informal, for example, norms, attitudes, beliefs, habits, or social, for example, inclusion/representation of different groups in society such as gender, class, religion etc.

Contemporary developments in institutionalist theory underpin the significance of initial conditions and path dependency in the process of economic evolution and demonstrate why public actions and intermediary institutions are necessary for effective transformation in the context of real market conditions characterized by uncertainty, transaction costs, and externalities.

Given that institutions matter in promoting economic development and noting the limited progress in Tanzania’s industrialization to date, it may be deduced that different forms and quality of institutions may need to be in place for the country’s industrialization agenda to be achieved.

Some of the key questions we will explore during Repoa’s 22nd Annual Research workshops will focus on  which types of institutions Tanzania needs to achieve the envisioned socio-economic development, which roles government and civil society actors can play in the development of efficient institutions, and how globalization, regional economic partnership agreements, and international trade policies promote or constrain the competitiveness of the Tanzanian economy.]]>		</content:encoded>
		<excerpt:encoded>
				<![CDATA[]]>		</excerpt:encoded>
		<wp:post_id>378</wp:post_id>
		<wp:post_date><![CDATA[2017-03-30 05:59:25]]></wp:post_date>
		<wp:post_date_gmt><![CDATA[2017-03-30 05:59:25]]></wp:post_date_gmt>
		<wp:comment_status><![CDATA[closed]]></wp:comment_status>
		<wp:ping_status><![CDATA[closed]]></wp:ping_status>
		<wp:post_name><![CDATA[22nd-arw-why-institutions-matter-for-industrialization-development]]></wp:post_name>
		<wp:status><![CDATA[publish]]></wp:status>
		<wp:post_parent>0</wp:post_parent>
		<wp:menu_order>0</wp:menu_order>
		<wp:post_type><![CDATA[event]]></wp:post_type>
		<wp:post_password><![CDATA[]]></wp:post_password>
		<wp:is_sticky>0</wp:is_sticky>
										<category domain="post_tag" nicename="arw2017"><![CDATA[#ARW2017]]></category>
		<category domain="event-type" nicename="annual-research-workshop"><![CDATA[Annual Research Workshop]]></category>
						<wp:postmeta>
		<wp:meta_key><![CDATA[_edit_last]]></wp:meta_key>
		<wp:meta_value><![CDATA[1]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_wp_old_date]]></wp:meta_key>
		<wp:meta_value><![CDATA[2018-09-03]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_genesis_scripts_body_position]]></wp:meta_key>
		<wp:meta_value><![CDATA[bottom]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[date]]></wp:meta_key>
		<wp:meta_value><![CDATA[20170329]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_date]]></wp:meta_key>
		<wp:meta_value><![CDATA[field_5b73faf4460c3]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[location]]></wp:meta_key>
		<wp:meta_value><![CDATA[Ledger Plaza, Kunduchi, Dar es Salaam]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_location]]></wp:meta_key>
		<wp:meta_value><![CDATA[field_5b73fb0e460c4]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[wp_featherlight_disable]]></wp:meta_key>
		<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_genesis_layout]]></wp:meta_key>
		<wp:meta_value><![CDATA[content-sidebar]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_gss_alternate_url]]></wp:meta_key>
		<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_thumbnail_id]]></wp:meta_key>
		<wp:meta_value><![CDATA[651]]></wp:meta_value>
		</wp:postmeta>
							</item>
					<item>
		<title>
				21st ARW: Making Industrialization Work for Socio-Economic Transformation		</title>
		<link>http://www.repoa.or.tz/event/21st-arw-making-industrialization-work-for-socio-economic-transformation/</link>
		<pubDate>Wed, 06 Apr 2016 19:55:04 +0000</pubDate>
		<dc:creator><![CDATA[siteRepoa]]></dc:creator>
		<guid isPermaLink="false">http://www.repoa.or.tz/repoaTz/?post_type=event&#038;p=468</guid>
		<description></description>
		<content:encoded>
				<![CDATA[REPOA 21st Annual Research Workshop on Making Industrialization Work for Socio-Economic Transformation was held on April 6 - 7, 2016 at Ledger Plaza Hotel, Dar es Salaam.
The main objective of the workshop was to promote policy dialogue based on evidence from research and experience of Tanzania and other countries on industrialization, structural change, and socio-economic transformation.
Specific objectives of the workshop were:
	<li>To enhance the understanding of the strategic roles of industrialization on economic growth and structural change, and how the two relates to socio-economic transformation, both in theory and in the practical context of Tanzania</li>
	<li>To learn from the experience of other countries, by comparing and contrasting how different policies and practices promote or constrain industrial development</li>
	<li>To promote further research and to deepen policy dialogue and informed policy development with the aim of making the realization of the aspirations of the Vision 2025 realistic</li>
]]>		</content:encoded>
		<excerpt:encoded>
				<![CDATA[]]>		</excerpt:encoded>
		<wp:post_id>468</wp:post_id>
		<wp:post_date><![CDATA[2016-04-06 19:55:04]]></wp:post_date>
		<wp:post_date_gmt><![CDATA[2016-04-06 19:55:04]]></wp:post_date_gmt>
		<wp:comment_status><![CDATA[closed]]></wp:comment_status>
		<wp:ping_status><![CDATA[closed]]></wp:ping_status>
		<wp:post_name><![CDATA[21st-arw-making-industrialization-work-for-socio-economic-transformation]]></wp:post_name>
		<wp:status><![CDATA[publish]]></wp:status>
		<wp:post_parent>0</wp:post_parent>
		<wp:menu_order>0</wp:menu_order>
		<wp:post_type><![CDATA[event]]></wp:post_type>
		<wp:post_password><![CDATA[]]></wp:post_password>
		<wp:is_sticky>0</wp:is_sticky>
										<category domain="post_tag" nicename="arw2016"><![CDATA[#ARW2016]]></category>
		<category domain="event-type" nicename="annual-research-workshop"><![CDATA[Annual Research Workshop]]></category>
						<wp:postmeta>
		<wp:meta_key><![CDATA[_edit_last]]></wp:meta_key>
		<wp:meta_value><![CDATA[1]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_wp_old_date]]></wp:meta_key>
		<wp:meta_value><![CDATA[2018-09-13]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_genesis_scripts_body_position]]></wp:meta_key>
		<wp:meta_value><![CDATA[bottom]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[date]]></wp:meta_key>
		<wp:meta_value><![CDATA[20160406]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_date]]></wp:meta_key>
		<wp:meta_value><![CDATA[field_5b73faf4460c3]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[location]]></wp:meta_key>
		<wp:meta_value><![CDATA[Ledger Plaza, Kunduchi, Dar es Salaam]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_location]]></wp:meta_key>
		<wp:meta_value><![CDATA[field_5b73fb0e460c4]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[wp_featherlight_disable]]></wp:meta_key>
		<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_gss_alternate_url]]></wp:meta_key>
		<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
							</item>
					<item>
		<title>
				20th ARW: Harnessing Natural Resources for Socioeconomic Transformation		</title>
		<link>http://www.repoa.or.tz/event/20th-arw-harnessing-natural-resources-for-socioeconomic-transformation/</link>
		<pubDate>Wed, 25 Mar 2015 20:05:26 +0000</pubDate>
		<dc:creator><![CDATA[siteRepoa]]></dc:creator>
		<guid isPermaLink="false">http://www.repoa.or.tz/repoaTz/?post_type=event&#038;p=469</guid>
		<description></description>
		<content:encoded>
				<![CDATA[REPOA’s 20th Annual Research Workshop (ARW) was held on 25th and 26th March 2015 and the theme for this year was Harnessing Natural Resources for Socioeconomic Transformation.

REPOA’s Annual Research Workshop (ARW) is the largest and high profile annual event hosted in Tanzanian since 1996. The main objective of this year ’s workshop is to promote policy dialogue based on evidence from research on matters related to the management of natural resources in ways that promote the transformation of the economy to achieve inclusive development. Inclusive development will be attained only if the majority of the citizens benefit now and in the future


<strong>The objective of this workshop:</strong>
To address the role of natural resources in bringing about socio-economic transformation, and to promote policy dialogue based on evidence from research on matters related to the management of natural resources and transformation of the economy to achieve inclusive development. Inclusive development is attained only if the majority of the present and future generations of citizens benefit from economic growth. 


<strong>Specific objectives of the workshop are:</strong>
<ol>
	<li>To understand the upstream characteristics of natural resources and what they entail in terms of government choices on investment types and levels, the choice of fiscal regimes, and allocation of risks among key stakeholders</li>

	<li>To understand the fiscal implications of extraction or exploitation of natural resources and the alternative mechanisms available for optimal revenue and fiscal management</li>

	<li>To understand linkages between the exploitation of natural resources and local economic and social development, including employment, local supply networks, technology transfer, and environmental management</li>

	<li>To understand prospects, constraints, and opportunities available for individuals and enterprises in Tanzania across natural resource value chains</li>

	<li>To explore options available for Tanzania to avoid the risk of turning into a rentier-state and degeneration of democracy and rule of law.</li>

	<li>To explore strategies and means through which the country‟s resource wealth can be shared directly with the citizens, giving more priority to the most vulnerable and socially unprotected groups of the population.</li></ol>


]]>		</content:encoded>
		<excerpt:encoded>
				<![CDATA[]]>		</excerpt:encoded>
		<wp:post_id>469</wp:post_id>
		<wp:post_date><![CDATA[2015-03-25 20:05:26]]></wp:post_date>
		<wp:post_date_gmt><![CDATA[2015-03-25 20:05:26]]></wp:post_date_gmt>
		<wp:comment_status><![CDATA[closed]]></wp:comment_status>
		<wp:ping_status><![CDATA[closed]]></wp:ping_status>
		<wp:post_name><![CDATA[20th-arw-harnessing-natural-resources-for-socioeconomic-transformation]]></wp:post_name>
		<wp:status><![CDATA[publish]]></wp:status>
		<wp:post_parent>0</wp:post_parent>
		<wp:menu_order>0</wp:menu_order>
		<wp:post_type><![CDATA[event]]></wp:post_type>
		<wp:post_password><![CDATA[]]></wp:post_password>
		<wp:is_sticky>0</wp:is_sticky>
										<category domain="post_tag" nicename="arw2015"><![CDATA[#ARW2015]]></category>
		<category domain="event-type" nicename="annual-research-workshop"><![CDATA[Annual Research Workshop]]></category>
						<wp:postmeta>
		<wp:meta_key><![CDATA[_edit_last]]></wp:meta_key>
		<wp:meta_value><![CDATA[1]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_wp_old_date]]></wp:meta_key>
		<wp:meta_value><![CDATA[2018-09-13]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_genesis_scripts_body_position]]></wp:meta_key>
		<wp:meta_value><![CDATA[bottom]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[date]]></wp:meta_key>
		<wp:meta_value><![CDATA[20150325]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_date]]></wp:meta_key>
		<wp:meta_value><![CDATA[field_5b73faf4460c3]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[location]]></wp:meta_key>
		<wp:meta_value><![CDATA[Ledger Plaza, Kunduchi, Dar es Salaam]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_location]]></wp:meta_key>
		<wp:meta_value><![CDATA[field_5b73fb0e460c4]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[wp_featherlight_disable]]></wp:meta_key>
		<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_gss_alternate_url]]></wp:meta_key>
		<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
							</item>
					<item>
		<title>
				19th ARW: Transformation, Job creation and Poverty Eradication		</title>
		<link>http://www.repoa.or.tz/event/19th-arw-transformation-job-creation-and-poverty-eradication/</link>
		<pubDate>Wed, 09 Apr 2014 20:18:51 +0000</pubDate>
		<dc:creator><![CDATA[siteRepoa]]></dc:creator>
		<guid isPermaLink="false">http://www.repoa.or.tz/repoaTz/?post_type=event&#038;p=470</guid>
		<description></description>
		<content:encoded>
				<![CDATA[This year’s Annual Research Workshop (ARW) theme was Transformation, Job creation, and Poverty Eradication: Enterprise Development for more inclusive growth.The event was featured by a keynote presentation by Prof. Keijiro Otsuka and Dr. Tetsushi Sonobe, from the National Graduate Institute for Policy Studies in Tokyo, followed by parallel sessions with different papers on Entreprise Development, agricultural & Rural Transformation, and Technology, Innovation & Access to Resources.


<strong>The objective of the workshop</strong>
To address the deficit in productive employment and low productivity among the majority of Tanzanians working in low productivity agriculture and informal economic activities and to identify options for managing the enterprise transformation process.  The transformation process entails the transition from low productivity to high productivity and dynamic enterprises. 

<strong>Specific objectives of the workshop are:</strong>

i. To explore the challenges of enterprise development in non-farm activities in bringing about transformation of the rural economy with special attention to facilitating the process of moving up the value chains in the rural economy. 

ii. To examine employment found non-agriculture employment  found in micro, small and medium enterprises (MSMEs) can be transformed into more dynamic enterprises which are more productive, capable of creating more decent jobs and more competitive. 

iii. To explore the linkages between informal and formal enterprises in the context of understanding the nature of the production system through which they are linked based on the allocation of authority (over the work situation and the outcome of work done) and economic risk between the informal and formal firms.

iv. To explore how key actors in the government raise their level of awareness of   the potential and importance of the economic activities of small-scale enterprises and how the relevant public institutions can reach out to informal businesses, better understand their diversity and challenges and help them to participate more effectively in the growth and development process?

v. To explore the nature of  political dynamics that influence MSMEs organization and other means of  collective action that  facilitate voice through policy dialogue, facilitate formalization, contribute to reducing risk and uncertainty in their operations and facilitate access to public support services

vi. To explore how gains from exploitation of oil and gas can contribute to transformation of enterprise development and facilitate productivity enhancement and more even distribution of productivity gains realise more inclusive growth.

vii. To enhance understanding of the changes which have occurred in recent years in the rural economy and their potential for future development (e.g. the rapid expansion of trade in foodstuffs, the spread of mobile phones, new transport modes such as the “bodaboda”, the growth of cross-border trade in food items) and to explore options for building on these successes..

viii. The capacity of small-farmers to introduce new crops has always been a feature of Tanzanian agriculture, typically through spontaneous spread.

ix. What can be done to more effectively support this potential? How can new seeds and new crops be better promoted? In recent years, access to seeds has largely been through the private sector. Is that sufficient to promote the desired rate of technical progress or does it needs to be supplemented by public sector and co-operative efforts?

]]>		</content:encoded>
		<excerpt:encoded>
				<![CDATA[]]>		</excerpt:encoded>
		<wp:post_id>470</wp:post_id>
		<wp:post_date><![CDATA[2014-04-09 20:18:51]]></wp:post_date>
		<wp:post_date_gmt><![CDATA[2014-04-09 20:18:51]]></wp:post_date_gmt>
		<wp:comment_status><![CDATA[closed]]></wp:comment_status>
		<wp:ping_status><![CDATA[closed]]></wp:ping_status>
		<wp:post_name><![CDATA[19th-arw-transformation-job-creation-and-poverty-eradication]]></wp:post_name>
		<wp:status><![CDATA[publish]]></wp:status>
		<wp:post_parent>0</wp:post_parent>
		<wp:menu_order>0</wp:menu_order>
		<wp:post_type><![CDATA[event]]></wp:post_type>
		<wp:post_password><![CDATA[]]></wp:post_password>
		<wp:is_sticky>0</wp:is_sticky>
										<category domain="post_tag" nicename="arw2014"><![CDATA[#ARW2014]]></category>
		<category domain="event-type" nicename="annual-research-workshop"><![CDATA[Annual Research Workshop]]></category>
						<wp:postmeta>
		<wp:meta_key><![CDATA[_edit_last]]></wp:meta_key>
		<wp:meta_value><![CDATA[1]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_wp_old_date]]></wp:meta_key>
		<wp:meta_value><![CDATA[2018-09-13]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_genesis_scripts_body_position]]></wp:meta_key>
		<wp:meta_value><![CDATA[bottom]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[date]]></wp:meta_key>
		<wp:meta_value><![CDATA[20140409]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_date]]></wp:meta_key>
		<wp:meta_value><![CDATA[field_5b73faf4460c3]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[location]]></wp:meta_key>
		<wp:meta_value><![CDATA[Ledger Plaza, Kunduchi, Dar es Salaam]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_location]]></wp:meta_key>
		<wp:meta_value><![CDATA[field_5b73fb0e460c4]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[wp_featherlight_disable]]></wp:meta_key>
		<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_gss_alternate_url]]></wp:meta_key>
		<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
							</item>
					<item>
		<title>
				18th ARW: The Quest for Inclusive Development		</title>
		<link>http://www.repoa.or.tz/event/18th-arw-the-quest-for-inclusive-development/</link>
		<pubDate>Wed, 03 Apr 2013 07:59:21 +0000</pubDate>
		<dc:creator><![CDATA[siteRepoa]]></dc:creator>
		<guid isPermaLink="false">http://www.repoa.or.tz/repoaTz/?post_type=event&#038;p=471</guid>
		<description></description>
		<content:encoded>
				<![CDATA[REPOA 18th Annual Research Workshop was held at the Kunduchi Beach Hotel & Resort, Dar es Salaam on Wednesday 3rd and Thursday 4th April 2013.

The theme for this year’s workshop is “The Quest for Inclusive Development”.
There was a keynote presentation during the opening session, and other presentations from experts and distinguished scholars from Tanzania and other countries selected strategically to share their experiences of the inclusive development in different sectors of the economy.
Below are some of the papers to be presented at the coming 18th ARW;

]]>		</content:encoded>
		<excerpt:encoded>
				<![CDATA[]]>		</excerpt:encoded>
		<wp:post_id>471</wp:post_id>
		<wp:post_date><![CDATA[2013-04-03 07:59:21]]></wp:post_date>
		<wp:post_date_gmt><![CDATA[2013-04-03 07:59:21]]></wp:post_date_gmt>
		<wp:comment_status><![CDATA[closed]]></wp:comment_status>
		<wp:ping_status><![CDATA[closed]]></wp:ping_status>
		<wp:post_name><![CDATA[18th-arw-the-quest-for-inclusive-development]]></wp:post_name>
		<wp:status><![CDATA[publish]]></wp:status>
		<wp:post_parent>0</wp:post_parent>
		<wp:menu_order>0</wp:menu_order>
		<wp:post_type><![CDATA[event]]></wp:post_type>
		<wp:post_password><![CDATA[]]></wp:post_password>
		<wp:is_sticky>0</wp:is_sticky>
										<category domain="event-type" nicename="annual-research-workshop"><![CDATA[Annual Research Workshop]]></category>
						<wp:postmeta>
		<wp:meta_key><![CDATA[_edit_last]]></wp:meta_key>
		<wp:meta_value><![CDATA[1]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_wp_old_date]]></wp:meta_key>
